 
            TC-RK3399 Development Kit Carrier Board For Stamp Hole
Rockchip TC-3399 develop board consists of TC-3399 stamp hole SOM and carrier board.
TC-3399 platform is based on Rockchip RK3399, 64 bit 6-core, work-station-level processor.
It’s Dual-core Cortex-A72 + Quad-core Cortex-A53. The frequency is up to 1.8GHz. The new kernel is almost 100% performance up than A15/A17/A57.
| Parameters | |||
| Appearance | Stamp hole SOM + carrier board | ||
| SOMSize | 55mm*55mm | ||
| Carrier board Size | 185.5mm*110.6mm | ||
| Layer | SOM8-layer/carrier board 4-layer | ||
| System Configuration | |||
| CPU | Rockchip RK3399 Cortex A53 quad core 1.4GHz + dual core A72 (1.8GHz) | ||
| RAM | LPDDR4Standard version 2GB, 4GB optional | ||
| Storage | 8GB/16GB/32GB emmc optional,default 16GB | ||
| Power IC | RK808 | ||
| System OS | Android/Linux+QT/Debian/Ubuntu | ||
| Interfaces parameters | |||
| Display | MIPI DSI,EDP and HDMI output | ||
| Touch | I2C/USB | ||
| Audio | 3.5mm headphone;2x2pin 2.0mm port | ||
| SD card | 1channel SDIO | ||
| Ethernet | 1000M | ||
| USB HOST | 1 x USB3.0; 3 x HOST2.0 | ||
| TypeC | 1 channel | ||
| UART TTL | 3 channel UART(1 channel is for debug) | ||
| RS232 | 2 channel | ||
| RS485 | 1 channel | ||
| PWM | 2channel PWM | ||
| IIC | 2 channel IIC | ||
| IR | 1 channel | ||
| ADC | 1 channel ADC input | ||
| Camera | 2 channel MIPI CSI input | ||
| 4G module | 1slot | ||
| Antenna | WIFI/BT | ||
| GPIO | 3 | ||
| Keys | 4(Reset,Power,Update,Function) | ||
| Power Input(12V) | 2 slot(5.5mm*2.5mm and 4pin 2.0mm slot) | ||
| RTC Power | 1 slot(2pin 2.0mm slot) | ||
| Power Output | 12V/5V/3.3V,6pin 2.0mm slot | ||
| Electrical Specification | |||
| Input Voltage | 10V--13V/2A | ||
| Output Voltage | 3.3V/5V/12V | ||
| Storage Temperature | -30~80 degree | ||
| Working Temperature | -20~70 degree | ||
	
	 
 
	



| Interfaces details | ||
| NO.# | Name | Description | 
| 【1】 | DC 12V/12V IN | 12V power input | 
| 【2】 | Power Led | Power led, when 12V power input, it’s on | 
| 【3】 | Power Out | Power out,includes 12V,5V,3.3V,GND; 6pin 2.0mm slot | 
| 【4】 | RTC Bat | RTC power input,3.7V~4.2V;2pin 2.0mm slot | 
| 【5】 | FAN IN | FAN power, 12V output;2pin 2.0mm slot | 
| 【6】 | Func Key | Function Key | 
| 【7】 | Update Key | Update Key | 
| 【8】 | Power Key | Power Key | 
| 【9】 | Reset Key | Reset Key | 
| 【10】 | LEDs | 2xled,can be controlled by GPIO | 
| 【11】 | TF Slot | TF Slot | 
| 【12】 | EDP Lcd | EDP Display Output | 
| 【13】 | MIPI Lcd | MIPI Display Output | 
| 【14】 | CSI 1 | MIPI camera1,RX0 signal | 
| 【15】 | CSI 2 | MIPI camera2,RX1/TX1 signal | 
| 【16】 | SIM Slot | 4G Sim slot | 
| 【17】 | 4G Module Slot | 4G Module Slot | 
| 【18】 | Wifi&BT ANT | Wifi/BT antenna, including onboard and socket | 
| 【19】 | GPIO Out | GPIO,6pin 2.0mm slot | 
| 【20】 | RS485 | RS485,4pin 2.0mm slot | 
| 【21】 | Debug Com | Debug uart,4pin 2.0mm slot | 
| 【22】 | TTL | TTL uart,2 slot;4pin 2.0mm slot | 
| 【23】 | RS232 | RS232,2 slot;4pin 2.0mm slot | 
| 【24】 | USB2.0 | USB2.0 host,2 slot;4pin 2.0mm slot | 
| 【25】 | SPK | speaker output,for audio and 4G;2pin 2.0mm slot | 
| 【26】 | MIC | Record slot,2pin 2.0mm slot | 
| 【27】 | 4G Mic | 4G record slot,2pin 2.0mm slot | 
| 【28】 | IR | IR receive,3pin 2.0mm slot | 
| 【29】 | Ethernet | 1000M,RJ45 | 
| 【30】 | USB2.0 | USB2.0 TypeA | 
| 【31】 | USB3.0 | USB3.0 TypeA | 
| 【32】 | HDMI output | HDMI output,TypeA | 
| 【33】 | TypeC | TypeC,for debug and update | 
| 【34】 | Phone Jack | 3.5mm slot | 
| 【35】 | TC-3399 Core Board | TC-3399 SOM | 
