 
            TC-RV1126 AI Core Board For Stamp Hole: Rockchip RV1126 AI Core Board 14nm quad-core 32-bit A7 low-power AI vision processor RV1126, built-in 2.0Tops neural network processor NPU. Built-in Video CODEC video codec, support 4K H.264/H.265@30FPS and multi-channel video codec.Thinkcore’s open source platform core boards and development boards
	
	
| RV1126 | RV1109 | 
| · Quad core ARM Cortex-A7 and RISC-V MCU | Dual-core ARM Cortex-A7 and RISC-V MCU | 
| · 250ms Quick Start | 250ms Quick Start | 
| · 2.0Tops NPU | 1.2Tops NPU | 
| · 14M ISP with 3F HDR | 5M ISP with 3F HDR | 
| · Support 3 cameras input simultaneously | Support 3 cameras input simultaneously | 
| · 4K H.264/H.265 video coding and decoding | 5M H.264/H.265 video coding and decoding | 
| Structural parameters | |
| Exterior | Stamp hole form | 
| Core board size | 48mm*48mm*1.2mm | 
| Quantity | 172 PIN | 
| Layer | layer 6 | 
| Performance parameter | |
| CPU | Rockchip RV1126 Quad-core ARM Cortex-A7 32-bit low-power AI vision processor, clocked at 1.5GHz | 
| NPU | 2.0Tops, with strong network model compatibility, support TensorFlow/MXNet/PyTorch/Caffe, etc. | 
| RAM | Standard 1GB LPDDR4, optional 512MB or 2GB | 
| Memory | Standard 8GB, 4GB/8GB/16GB/32GB emmc optional | 
| Power management | RK809-2 PMU power management unit | 
| Video decoding | 4K H.264/H.265 30fps video decoding | 
| Video encoding | 4K H.264/H.265 30fps video encoding | 
| system | Linux | 
| power supply | Input voltage 5V, peak current 3A | 
| Hardware features | |
| display | Support MIPI-DSI interface, 1080P@60FPS | 
| Audio | 8-channel I2S (TDM/PDM), 2-channel I2S | 
| Ethernet | Support 10/100/1000Mbps Ethernet interface | 
| wireless network | Expansion via SDIO interface | 
| webcam | Supports simultaneous input of 3 cameras: 2 MIPI CSI (or LVDS/sub LVDS) and 1 DVP (BT.601/BT.656/BT.1120) Support 14 million ISP 2.0 with 3 frames HDR | 
| Peripheral interface | USB2.0 OTG,USB2.0 HOST Gigabit Ethernet interface, SDIO 3.0*2 8-channel I2S with TDM/PDM, 2-channel I2S UART*6,SPI*2,I2C*6,GPIO,CAN,PWM | 
| Electrical characteristics | |
| Input voltage | 5V/3A | 
| Storage temperature | -30~80 degrees -20~60 degrees | 
| Operating temperature | -20~60 degrees | 




